The total number of existing seats in the Legislative Assemblies of all States as fixed on the basis of 1971 census not yet redelimited into territorial parliamentary and assembly constituencies on the basis of 2011 census.
ASSEMBLY RULED BY BJP.
SL | NAME OF STATE & UNION TERITORY | POPULATION AS ON 2011 CENCUS | LS MP | OUT OF BJP | RS MP | MLA | LS:RS: MLA |
1 | Andaman & Nicobar Islands | 3,80,581 | 1 | – | — | — | UT |
2 | Andhra Pradesh | 4,95,76,777 | 25 | – | 11 | 175 | 1:0.4:7 |
3 | Arunachal Pradesh | 13,83,727 | 2 | 2 | 1 | 60 | 1:0.5:30 |
4 | Assam | 3,12,05,576 | 14 | 9 | 7 | 126 | 1:0.5:9 |
5 | Bihar | 10,40,99,452 | 40 | 17 | 16 | 243 | 1:0.4:6 |
6 | Chandigarh | 10,55,450 | 1 | 1 | — | — | |
7 | Chhattisgarh | 2,55,45,198 | 11 | 9 | 5 | 91 | 1.0.5:8 |
8 | Dadra and Nagar Haveli | 3,44,045 | 1 | – | — | — | UT |
9 | Daman & Diu | 2,42,911 | 1 | 1 | — | — | UT |
10 | Delhi | 1,67,87,941 | 7 | 7 | 3 | 70 | 1:0.4:10 |
11 | Goa | 14,58,545 | 2 | 1 | 1 | 40 | 1:0.5:20 |
12 | Gujarat | 6,04,39,692 | 26 | 26 | 11 | 182 | 1:0.4:7 |
13 | Haryana | 2,53,51,462 | 10 | 10 | 5 | 90 | 1:0.5:9 |
14 | Himachal Pradesh | 68,64,602 | 4 | 3 | 3 | 68 | 1:0.7:17 |
15 | Jammu & Kashmir | 1,22,58,433 | 5 | 2 | – | – | UT |
16 | Jharkhand | 3,29,88,134 | 14 | 11 | 6 | 81 | 1:0.4:6 |
17 | Karnataka | 6,10,95,297 | 28 | 25 | 12 | 225 | 1:0.4:8 |
18 | Kerala | 3,34,06,061 | 20 | – | 9 | 141 | 1:0.5:7 |
19 | Ladakh | 274,289 | 1 | 1 | – | – | UT |
20 | Lakshadweep | 64,473 | 1 | – | — | — | UT |
21 | Madhya Pradesh | 7,26,26,809 | 29 | 27 | 11 | 231 | 1:0.4:8 |
22 | Maharashtra | 11,23,74,333 | 48 | 23 | 19 | 289 | 1:0.4:6 |
23 | Manipur | 28,55,794 | 2 | 1 | 1 | 60 | 1:0.5:30 |
24 | Meghalaya | 29,66,889 | 2 | – | 1 | 60 | 1:0.5:30 |
25 | Mizoram | 10,97,206 | 1 | – | 1 | 40 | 1:1:40 |
26 | Nagaland | 19,78,502 | 1 | – | 1 | 60 | 1:1:60 |
27 | Odisha | 4,19,74,218 | 21 | 8 | 10 | 147 | 1:0.5:7 |
28 | Pondicherry | 12,47,953 | 1 | – | 1 | 30 | 1:1:30 |
29 | Punjab | 2,77,43,338 | 13 | 2 | 7 | 117 | 1:0.5:9 |
30 | Rajasthan | 6,85,48,437 | 25 | 24 | 10 | 200 | 1:0.4:8 |
31 | Sikkim | 6,10,577 | 1 | – | 1 | 32 | 1::1:32 |
32 | Telangana | 3,50,04,000 | 17 | 4 | 7 | 120 | 1:0.4:7 |
33 | Tamil Nadu | 7,21,47,030 | 39 | – | 18 | 235 | 1:0.5:6 |
34 | Tripura | 36,73,917 | 2 | 2 | 1 | 60 | 1:0.5:30 |
35 | Uttar Pradesh | 19,98,12,341 | 80 | 62 | 31 | 404 | 1:0.4:5 |
36 | Uttarakhand | 1,00,86,292 | 5 | 5 | 3 | 70 | 1:0.6:14 |
37 | West Bengal | 9,12,76,115 | 42 | 20 | 16 | 295 | 1:0.4:7 |
Nominated | 2 | 12 | — | ||||
India | 545 | 303 | 241 | 4042 |
LSMP- LOKSABHA MEMBER OF PARLIAMENT, RSMP – RAJYASABHA MEMBER OF PARLIAMENT, MLA – MEMBER OF LEGISLATIVE ASSEMBLY.