SL.NO | HILL STATION( ALTITUDE IN METER) | NAME OF THE STATE/UNION TERITORRY | SEA BEACH(NAME OF THE SEA) | NAME OF THE STATE/UNION TERITORRY |
1 | NAINITAL(2084M) | UTTARAKHAND | RADHANAGAR( BAY OF BENGAL) | ANDAMAN & NICOBAR |
2 | MANALI (2050 M) | HIMACHAL PRADESH | AGONDA( ARABIAN SEA) | GOA |
3 | SHIMLA (2276 M) | HIMACHAL PRADESH | CAVELLOSSIM(ARABIAN SEA) | GOA |
4 | KULLU ( 1279 M) | HIMACHAL PRADESH | MANDREM( ARABIAN SEA) | GOA |
5 | MUSSOORIE (2006 M) | UTTARAKHAND | BENAULIM( ARABIAN SEA) | GOA |
6 | ALMORA (1642 M) | UTTARAKHAND | CANDOLIM( ARABIAN SEA) | GOA |
7 | CHAMBA (1524 M) | UTTARAKHAND | PURI ( BAY OF BENGAL) | ORISSA |
8 | BADRINATH (3300 M) | UTTARAKHAND | VARCA( ARABIAN SEA) | GOA |
9 | RANIKHET (1869 M) | UTTARAKHAND | ELEPHANTA ( BAY OF BENGAL) | ANDAMAN & NICOBAR |
10 | GULMARG (2650 M) | JAMMU & KASHMIR | YARADA ( BAY OF BENGAL) | ANDHRA PRADESH |
11 | DHARMASHALA(2082 M) | HIMACHAL PRADESH | ARAMBOL( ARABIAN SEA) | GOA |
12 | DALHOUSIE (2000 M) | HIMACHAL PRADESH | DHANUSHKODI ( BAY OF BENGAL & INDIAN OCEAN) | TAMIL NADU |
13 | LANSDOWNE (1700 M) | UTTARAKHAND | PALOLEM ( ARABIAN SEA) | GOA |
14 | AULI ( 3049 M) | UTTARAKHAND | COLVA ( ARABIAN SEA) | GOA |
15 | DARJEELING (2042 M) | WEST BENGAL | MUZHAPPILANGAD DRIVE( ARABIAN SEA) | KERALA |
16 | GANGTOK ( 1600 M) | SIKKIM | GANPATIPULE(ARABIAN SEA) | MAHARASHTRA |
17 | KALIMPONG (1247 M) | WEST BENGAL | CHAPORA( ARABIAN SEA) | GOA |
18 | SHILLONG (1525 M) | MEGHALAYA | COLA(ARABIAN SEA) | GOA |
19 | TAWANG ( 2669 M) | ARUNACHAL PRADESH | UTORDA (ARABIAN SEA) | GOA |
20 | MIRIK ( 1495 M) | WEST BENGAL | MORJIM (ARABIAN SEA) | GOA |
21 | KHANDALA ( 550 M) | MAHARASHTRA | CANSAULIM(ARABIAN SEA) | GOA |
22 | LONAVALA ( 624 M) | MAHARASHTRA | VAGATOR(ARABIAN SEA) | GOA |
23 | MABALESHWAR( 1353 M) | MAHARASHTRA | MARARI (ARABIAN SEA) | KERALA |
24 | MATHERAN ( 800 M) | MAHARASHTRA | RAMAKRISHNA( BAY OF BENGAL) | ANDHRA PRADESH |
25 | PANCHGANI (1293 M) | MAHARASHTRA | BAGA (ARABIAN SEA) | GOA |
26 | MOUNT ABU ( 1220 M) | RAJASTHAN | CALANGUTE(ARABIAN SEA) | GOA |
27 | PANHALA ( 754 M) | MAHARASHTRA | ANJUNA(ARABIAN SEA) | GOA |
28 | SAPUTARA ( 1000 M) | GUJARAT | KOVALAM ( AEABIAN SEA) | KERALA |
29 | MUNNAR ( 1700 M) | KERALA | MARINA | TAMIL NADU |
30 | ARUKU VALLEY ( 910 M) | ANDHRA PRADESH | MARINE DRIVE ( ARABIAN SEA) | MAHARASHTRA |
31 | COONOOR ( 1850 M) | TAMIL NADU | JUHU ( ARABIAN SEA) | MAHARASHTRA |
32 | MEDIKERI (1170 M) | KARNATAKA | DIU | DAMAN & DIU |
33 | DEVIKULAM (1800 M) | KERALA | PARADISE( PACIFIC OCEAN) | PONDICHERRY |
34 | IDUKKI ( 839 – 925 M) | KERALA | NEIL(BAY OF BENGAL) | ANDAMAN & NICOBAR |
35 | KODAIKANAL ( 2133 M) | TAMILNADU | DIGHA(BAY OF BENGAL) | WEST BENGAL |
36 | OOTY (2240 M) | TAMILNADU | MANDARMANI(BAY OF BENGAL) | WEST BENGAL |
37 | PEERMADE ( 915 M) | KERALA | BAKKHALI(BAY OF BENGAL) | WEST BENGAL |
38 | NANDI HILLS ( 1478 M) | KARNATAKA | GOPALPUR(BAY OF BENGAL) | ODISHA |
39 | HORSLEY HILLS ( 1290 M) | ANDHRA PRADESH | KONARK(BAY OF BENGAL) | ODISHA |
40 | LEH ( 3500M) | JAMMU & KASHMIR | KANYAKUMARI( INDIAN OCEAN, BAY OF BENGAL, ARABIAN SEA) | TAMIL NADU |
41 | LADAK (3000 M) | JAMMU & KASHMIR | TAJPUR (BAY OF BENGAL) | WEST BENGAL |
Apurba Neogi
Very informative and ideal post for Hill Station Visitors.
Santanu Chakraborty
Baah Darun
Nikhil Laha
Khub kajer post.
Badal Deb
I need to clear understand of this picture !!
Prasanta Chakraborty
Nice info Supriyo
Abhijit Samadder
Very good and useful information
Arkadeep Sarkar
Khuub bhalo information
Maguni Charan Mahanta
E bachar pahale jabe ki samudare. Choose the best. Very good compilation.
Biplab Guha
Pl. make me understand as 2 why North India Hill stations r deleted
Amlan Roy Chowdhuri
very nicely done – informative.
Partha Pratim Mukherjee
Excellent
LikeLiked by 1 person
THANKS TO ALL
LikeLike